Size Chart LEO02022601
Size Chart
Recommended body measurements for the perfect fit.
Recommended body size
| Brand Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 33.1-34.6 | 25.6-27.2 | 35.4-37.0 |
| M | 35.0-36.6 | 27.6-29.5 | 37.4-39.8 |
| L | 37.0-39.4 | 29.9-32.7 | 40.2-42.5 |
| XL | 39.8-42.1 | 33.1-35.4 | 42.9-45.3 |
| XXL | 42.5-44.9 | 35.8-38.2 | 45.7-48.0 |
How to measure
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, about 8 inches below your waistline.