By continuing, you agree to the use of your details for size recommendations. Privacy Policy.
Details
Material: 70% Viscose,30% Linen
Due to the nature of the fabric—which tends to shrink when exposed to heat—avoid washing linen trousers at high temperatures; instead, use a gentle machine wash cycle with cold water or hand wash. Do not bleach, dry clean, or tumble dry; hang to dry in a cool, shaded area, avoiding direct sunlight; and wash with like colors.
Size Chart
Recommended body size
| Brand size | Hip (in) | Height (in) | Weight (lb) |
| S | 33.9 - 35.4 | 61.0 - 65.0 | 99.2 - 121.3 |
| M | 35.8 - 38.2 | 65.0 - 66.9 | 121.3 - 143.3 |
| L | 38.6 - 40.9 | 66.9 - 68.9 | 143.3 - 165.3 |
| XL | 41.3 - 43.7 | 66.9 - 70.9 | 165.3 - 187.4 |
| XXL | 44.1 - 46.5 | 68.9 - 70.9 | 187.4 - 209.4 |
Shop Similar Color
Discover matching pieces in the same shade for effortless styling.